Login Search

Player Statistics

20,607 players rank out of 20,619 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

100 Diff: -1 ua 002 997 976 1.02 0 0.00% 13:08:14 936.88 Diff: +886.88
101 Diff: -1 ru ^4[go]bam^3ing^0 1,904 853 2.23 0 0.00% 16:37:07 934.95 Diff: +666.28
102 Diff: -1 Bitch 151 114 1.32 0 0.00% 01:34:59 933.34 Diff: +883.34
103 Diff: -1 de MuyLoco 510 124 4.11 0 0.00% 05:28:49 931.97 Diff: +877.67
104 Diff: -1 ru Huikkers 992 929 1.07 0 0.00% 08:31:31 927.97 Diff: +675.05
105 Diff: -1 S-Spirit 304 182 1.67 0 0.00% 01:50:29 926.38 Diff: +774.89
106 Diff: -1 se G-man 593 646 0.92 0 0.00% 06:52:25 920.87 Diff: +870.87
107 Diff: -1 ru L0W SK1LL 749 651 1.15 0 0.00% 18:34:48 919.07 Diff: +798.50
108 Diff: -1 ru F1NN 650 116 5.60 0 0.00% 03:08:56 915.57 Diff: +865.57
109 Diff: -1 ru Poxmelda 946 1,128 0.84 0 0.00% 18:48:49 914.88 Diff: +864.88
110 Diff: -1 >cSHp< rO'csi 843 635 1.33 0 0.00% 07:00:11 914.35 Diff: +732.42
111 Diff: -1 ru Nonsteam Player 171 234 0.73 0 0.00% 02:00:23 913.75 Diff: +863.75
112 Diff: -1 by (1)iPlayer 536 679 0.79 0 0.00% 06:46:04 911.71 Diff: +721.97
113 Diff: -1 ru KillAllPlayer 1,325 625 2.12 0 0.00% 10:50:48 898.63 Diff: +477.37
114 Diff: -1 ru pisun cheshetsa 761 586 1.30 0 0.00% 08:05:41 895.37 Diff: +550.78
115 Diff: -1 pe MOntana 651 459 1.42 0 0.00% 06:18:05 887.31 Diff: +837.31
116 Diff: -1 ru iPlayer 159 88 1.81 0 0.00% 01:26:13 883.03 Diff: +833.03
117 Diff: -1 hu Player 887 708 1.25 0 0.00% 08:24:49 882.82 Diff: +718.89
118 Diff: -1 pl Player 1,618 1,076 1.50 0 0.00% 15:14:09 881.83 Diff: +784.86
119 Diff: -1 ru Belka 1,548 1,727 0.90 0 0.00% 13:51:58 879.96 Diff: +829.96
120 Diff: -1 ru zzz - ZloE ZLO - zzz 539 169 3.19 0 0.00% 11:42:02 877.62 Diff: +688.38
121 Diff: -1 ua 001 1,160 1,031 1.13 0 0.00% 13:13:37 874.64 Diff: +824.64
122 Diff: -1 ro DEBIL 544 633 0.86 0 0.00% 04:48:13 874.05 Diff: +824.05
123 Diff: -1 at fakerko 896 434 2.06 0 0.00% 10:08:04 872.02 Diff: +588.89
124 Diff: -1 tr hk1 960 1,056 0.91 0 0.00% 24:27:20 860.13 Diff: +639.60
125 Diff: -1 K0STYA_B0G 412 338 1.22 0 0.00% 04:09:40 860.05 Diff: +810.05
126 Diff: -1 ru Player T 529 251 2.11 0 0.00% 04:12:35 852.74 Diff: +802.74
127 Diff: -1 stike 303 236 1.28 0 0.00% 02:14:35 850.88 Diff: +800.88
128 Diff: -1 by Nonsteam Player 458 125 3.66 0 0.00% 06:44:16 848.06 Diff: +608.00
129 Diff: -1 us crazyman 586 294 1.99 0 0.00% 09:01:31 845.71 Diff: +795.71
130 Diff: -1 us berat11firer 714 205 3.48 0 0.00% 06:08:53 844.93 Diff: +794.93
131 Diff: -1 T-800 642 332 1.93 0 0.00% 07:45:14 843.12 Diff: +78.14
132 Diff: -1 tr sikeratar 649 509 1.28 0 0.00% 10:12:10 832.94 Diff: +588.03
133 Diff: -1 ayo 559 605 0.92 0 0.00% 05:07:28 822.54 Diff: +548.14
134 Diff: -1 tr erkannnnnnnnnn 228 305 0.75 0 0.00% 02:02:13 819.74 Diff: +769.74
135 Diff: -1 de SaUerKrAuTh 693 237 2.92 0 0.00% 07:13:23 817.51 Diff: +527.49
136 Diff: -1 us Nonsteam Player 757 1,080 0.70 0 0.00% 09:13:43 811.81 Diff: +761.81
137 Diff: -1 cz [PNP]Fred 903 506 1.78 0 0.00% 09:27:41 804.60 Diff: +606.30
138 Diff: -1 pl Bitch 3,540 3,488 1.01 0 0.00% 32:30:27 801.11 Diff: +751.11
139 Diff: -1 ru (1)RobotDolbaeb 374 380 0.98 0 0.00% 04:11:10 799.66 Diff: +632.74
140 Diff: -1 ba [POD]Killaruna(87) 330 249 1.33 0 0.00% 05:15:53 799.17 Diff: +622.87
141 Diff: -1 ru ~ls 7,110 5,117 1.39 0 0.00% 86:47:12 796.33 Diff: +668.23
142 Diff: -1 sk Player 676 1,003 0.67 0 0.00% 13:49:39 796.16 Diff: +615.34
143 Diff: -1 ru Svoi 1,027 737 1.39 0 0.00% 09:44:10 792.87 Diff: +529.22
144 Diff: -1 tr Player 1,043 1,430 0.73 0 0.00% 15:21:08 790.60 Diff: +516.89
145 Diff: -1 bg Prohater 657 874 0.75 0 0.00% 07:45:02 790.09 Diff: +740.09
146 Diff: -1 kz KAZBOY 902 365 2.47 0 0.00% 07:16:25 787.71 Diff: +548.91
147 Diff: -1 ru player 267 13 20.54 0 0.00% 00:47:53 786.93 Diff: +736.93
148 Diff: -1 Koriii 473 437 1.08 0 0.00% 03:21:56 785.91 Diff: +735.91
149 Diff: -1 pe JODA 649 600 1.08 0 0.00% 19:09:53 785.69 Diff: +585.09
150 Diff: -1 sk Player 468 612 0.76 0 0.00% 09:17:38 783.64 Diff: +635.57
151 Diff: -1 ru Ebetina 269 89 3.02 0 0.00% 01:11:15 780.95 Diff: +717.03
152 Diff: -1 ghost 1,745 1,158 1.51 0 0.00% 14:45:06 775.78 Diff: +527.14
153 Diff: -1 ru RobotDolbaeb 355 383 0.93 0 0.00% 04:13:54 771.04 Diff: +580.95
154 Diff: -1 ua gg-player 399 323 1.24 0 0.00% 04:06:29 768.73 Diff: +718.73
155 Diff: -1 ru Detur 646 588 1.10 0 0.00% 05:03:20 765.71 Diff: +715.71
156 Diff: -1 ru KorobkaNasvaia 842 654 1.29 0 0.00% 06:50:56 765.64 Diff: +715.64
157 Diff: -1 fr moulux 153 66 2.32 0 0.00% 01:04:57 764.46 Diff: +714.46
158 Diff: -1 cz RAFAN 408 233 1.75 0 0.00% 03:27:20 761.86 Diff: +711.86
159 Diff: -1 Serega 526 257 2.05 0 0.00% 04:32:08 761.56 Diff: +711.56
160 Diff: -1 ru H A 6 y X O n O H O C O P 260 41 6.34 0 0.00% 01:44:16 759.79 Diff: +634.32
161 Diff: -1 us PACTBOPNTEJIb 925 407 2.27 0 0.00% 10:05:35 758.50 Diff: +551.09
162 Diff: -1 bg autoPILOT 244 11 22.18 0 0.00% 02:08:00 748.06 Diff: +698.06
163 Diff: -1 us Robik25 924 1,604 0.58 0 0.00% 20:29:57 743.87 Diff: +609.61
164 Diff: -1 ru 4elovek s pistoletom 1,124 2,161 0.52 0 0.00% 17:57:12 738.12 Diff: +442.51
165 Diff: -1 sk risko 741 351 2.11 0 0.00% 04:17:55 734.38 Diff: +525.89
166 Diff: -1 Timur 441 491 0.90 0 0.00% 04:26:33 733.74 Diff: +550.22
167 Diff: -1 ua EmmaWatson 353 380 0.93 0 0.00% 02:37:21 731.27 Diff: +681.27
168 Diff: -1 tr nader 489 814 0.60 0 0.00% 14:50:42 729.97 Diff: +679.97
169 Diff: -1 tr katil 475 434 1.09 0 0.00% 04:02:20 728.16 Diff: +532.27
170 Diff: -1 de Alfred E. Neumann 492 172 2.86 0 0.00% 07:56:29 726.87 Diff: +525.77
171 Diff: -1 us noobASS 859 383 2.24 0 0.00% 04:46:58 725.73 Diff: +667.03
172 Diff: -1 ru хзкапец блин 603 697 0.87 0 0.00% 05:50:42 725.28 Diff: +675.28
173 Diff: -1 uz Mr.Ricco 1,214 527 2.30 0 0.00% 15:15:50 724.38 Diff: +492.97
174 Diff: -1 ru Lin4igg 592 622 0.95 0 0.00% 05:59:12 723.07 Diff: +673.07
175 Diff: -1 tr Bombacı 547 565 0.97 0 0.00% 06:25:50 721.68 Diff: +671.68
176 Diff: -1 de neO 339 42 8.07 0 0.00% 03:03:13 720.76 Diff: +510.57
177 Diff: -1 tr jesur 476 529 0.90 0 0.00% 06:23:31 720.38 Diff: +670.38
178 Diff: -1 ayo 683 705 0.97 0 0.00% 06:37:33 717.58 Diff: +667.58
179 Diff: -1 tr Enes 513 600 0.86 0 0.00% 05:35:13 717.36 Diff: +485.07
180 Diff: -1 us Player 676 1,418 0.48 0 0.00% 15:04:12 716.79 Diff: +488.09
181 Diff: -1 ru Twitch/dozorYKT 815 548 1.49 0 0.00% 05:37:26 714.84 Diff: +664.84
182 Diff: -1 us Ebobla 653 606 1.08 0 0.00% 05:44:49 711.47 Diff: +661.47
183 Diff: -1 tr [CSDuragiCOM]Player {v2016} 491 252 1.95 0 0.00% 09:40:16 710.70 Diff: +660.70
184 Diff: -1 |HLDM.cz|Atari 252 23 10.96 0 0.00% 00:38:22 710.46 Diff: +660.46
185 Diff: -1 ru (1)Player 364 420 0.87 0 0.00% 03:31:01 710.20 Diff: +660.20
186 Diff: -1 ru Ka4aH4uK 385 67 5.75 0 0.00% 02:45:10 702.69 Diff: +507.98
187 Diff: -1 ru Ven 616 380 1.62 0 0.00% 08:25:23 700.99 Diff: +500.73
188 Diff: -1 ru [4M] Player 691 992 0.70 0 0.00% 17:22:06 700.85 Diff: +596.79
189 Diff: -1 ru Nonsteam Player 231 410 0.56 0 0.00% 03:17:28 700.09 Diff: +650.09
190 Diff: -1 ru Жаренный карась 126 373 0.34 0 0.00% 08:10:29 700.05 Diff: +483.44
191 Diff: -1 Alex 908 414 2.19 0 0.00% 08:16:43 698.73 Diff: +648.73
192 Diff: -1 ru Irgiii 713 1,282 0.56 0 0.00% 09:14:22 698.72 Diff: +473.43
193 Diff: -1 md Ds-player 491 674 0.73 0 0.00% 07:27:20 696.46 Diff: +646.46
194 Diff: -1 us drodkal 668 868 0.77 0 0.00% 24:32:13 695.80 Diff: +479.24
195 Diff: -1 ayo 441 489 0.90 0 0.00% 04:31:46 695.20 Diff: +455.16
196 Diff: -1 Nyasha_Ybivasha 718 537 1.34 0 0.00% 08:31:45 694.45 Diff: +644.45
197 Diff: -1 cz G4m0rs_G3c0 813 811 1.00 0 0.00% 20:43:18 693.58 Diff: +481.27
198 Diff: -1 Player 377 425 0.89 0 0.00% 03:15:43 690.11 Diff: +640.11
199 Diff: -1 ch mahmoud 575 535 1.07 0 0.00% 05:42:42 690.06 Diff: +640.06