Login Search

Player Statistics

20,607 players rank out of 20,619 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

200 Diff: -1 BbIdLo 341 307 1.11 0 0.00% 02:22:36 689.72 Diff: +509.40
201 Diff: -1 ru DeTekTuB AcTpa DeJlbFuH 322 76 4.24 0 0.00% 01:13:59 689.47 Diff: +381.39
202 Diff: +1 ru Nonsteam Player 542 302 1.79 0 0.00% 03:51:58 686.78 Diff: +391.68
203 Diff: +1 tr Assassin 294 128 2.30 0 0.00% 01:38:09 684.61 Diff: +634.61
204 Diff: +1 tr Gazi 264 110 2.40 0 0.00% 01:57:45 683.51 Diff: +452.81
205 Diff: +1 FreeTP.Org Player 1,953 1,749 1.12 0 0.00% 21:12:56 679.06 Diff: +629.06
206 Diff: +1 gr 1+1 338 542 0.62 0 0.00% 03:22:13 678.63 Diff: +628.63
207 Diff: +1 ru kotey777 294 478 0.62 0 0.00% 04:17:32 677.81 Diff: +627.81
208 Diff: +1 Ppplayer462 331 180 1.84 0 0.00% 02:58:47 677.16 Diff: +627.16
209 Diff: +1 ru Zak 573 516 1.11 0 0.00% 07:21:30 676.19 Diff: +590.06
210 Diff: +1 ru Newbie N1485 274 434 0.63 0 0.00% 04:22:03 675.49 Diff: +562.65
211 Diff: +1 gs-m -> half-life 839 561 1.50 0 0.00% 05:31:59 673.27 Diff: +623.27
212 Diff: +1 Njord 588 220 2.67 0 0.00% 03:48:55 671.68 Diff: +621.68
213 Diff: +1 sk Player 547 556 0.98 0 0.00% 11:10:41 670.07 Diff: +492.16
214 Diff: +1 ua Leonel Capone 411 603 0.68 0 0.00% 04:43:34 666.59 Diff: +477.01
215 Diff: +1 cz Jager 378 542 0.70 0 0.00% 04:59:37 666.55 Diff: +616.55
216 Diff: +1 PeruHL.Player 613 763 0.80 0 0.00% 08:00:52 664.51 Diff: +614.51
217 Diff: +1 RANDY 272 403 0.67 0 0.00% 03:35:19 664.41 Diff: +614.41
218 Diff: +1 ua Intouristo 899 1,443 0.62 0 0.00% 12:45:36 663.92 Diff: +613.92
219 Diff: +1 ru SimonSS 135 228 0.59 0 0.00% 01:07:33 663.79 Diff: +382.96
220 Diff: +1 ru sjmamke 1,452 2,154 0.67 0 0.00% 25:43:05 663.23 Diff: +584.44
221 Diff: +1 Snapir 454 568 0.80 0 0.00% 04:49:29 662.99 Diff: +612.99
222 Diff: +1 tr nader 191 224 0.85 0 0.00% 04:03:14 662.48 Diff: +612.48
223 Diff: +1 fr Player 119 164 0.73 0 0.00% 01:46:31 660.22 Diff: +610.22
224 Diff: -22 tr ManoMous 922 854 1.08 0 0.00% 20:13:31 658.10 Diff: +608.10
225 Diff: -1 us [Thunder-Cats]-Michael-Jackson 357 134 2.66 0 0.00% 05:27:20 656.90 Diff: +466.72
226 Diff: -1 roo 292 361 0.81 0 0.00% 03:46:12 653.77 Diff: +603.77
227 Diff: -1 us Psyco 663 135 4.91 0 0.00% 08:38:14 651.79 Diff: +338.68
228 Diff: -1 it Cecchino 123 230 0.53 0 0.00% 02:03:21 651.17 Diff: +587.48
229 Diff: -1 PeruHL.Player 63 74 0.85 0 0.00% 00:54:02 650.18 Diff: +600.18
230 Diff: -1 cz DN001 740 724 1.02 0 0.00% 14:31:00 647.68 Diff: +475.09
231 Diff: -1 poseyd0n 931 460 2.02 0 0.00% 04:53:37 646.62 Diff: +596.62
232 Diff: -1 ua CrisU13 506 777 0.65 0 0.00% 19:42:50 645.41 Diff: +486.97
233 Diff: -1 sk Player 372 180 2.07 0 0.00% 05:43:59 644.31 Diff: +512.20
234 Diff: -1 GolyaNo 619 771 0.80 0 0.00% 18:28:15 642.23 Diff: +435.73
235 Diff: -1 King 390 180 2.17 0 0.00% 02:07:27 639.98 Diff: +589.98
236 Diff: +20 de GopStop 675 456 1.48 0 0.00% 07:35:05 635.90 Diff: +421.63
237 Diff: -1 us hamilion 707 535 1.32 0 0.00% 08:12:05 635.32 Diff: +368.10
238 Diff: +109 ua XA-XA 321 616 0.52 0 0.00% 05:49:20 633.76 Diff: +276.49
239 Diff: -1 us Terry 156 192 0.81 0 0.00% 03:47:48 631.51 Diff: +536.65
240 Diff: -1 us Mister Anarhister 493 927 0.53 0 0.00% 06:15:15 631.47 Diff: +581.47
241 Diff: -1 Player 528 774 0.68 0 0.00% 09:30:10 630.18 Diff: +414.05
242 Diff: -1 ru MurSir 693 767 0.90 0 0.00% 05:26:34 629.52 Diff: +579.52
243 Diff: -1 ru Nonsteam Player 147 39 3.77 0 0.00% 01:24:04 626.97 Diff: +406.22
244 Diff: -1 ru ZERO 520 227 2.29 0 0.00% 07:36:50 626.19 Diff: +467.59
245 Diff: -1 ua Stepan Bandera (Polk_Azov) 1,211 1,047 1.16 0 0.00% 11:14:05 625.45 Diff: +575.45
246 Diff: -1 SheBUreK 137 51 2.69 0 0.00% 00:37:20 625.36 Diff: +575.36
247 Diff: -1 kz r 905 466 1.94 0 0.00% 05:51:39 624.69 Diff: +399.46
248 Diff: -1 sk [R]o[C]k[E]t 1,372 1,559 0.88 0 0.00% 27:18:09 624.53 Diff: +439.86
249 Diff: -1 us MrFun98 460 452 1.02 0 0.00% 04:01:47 622.77 Diff: +572.77
250 Diff: -1 us Zavarin 373 366 1.02 0 0.00% 03:02:25 622.46 Diff: +399.94
251 Diff: -1 es The_Best 499 377 1.32 0 0.00% 08:59:52 620.15 Diff: +450.16
252 Diff: -1 ru Slava_ukraine 384 274 1.40 0 0.00% 02:35:22 620.09 Diff: +474.41
253 Diff: -1 pl GANJUBAS 4,660 6,104 0.76 0 0.00% 61:54:35 619.21 Diff: +569.21
254 Diff: -1 cz Kanec 121 115 1.05 0 0.00% 02:50:39 618.89 Diff: +526.46
255 Diff: -1 ua K.K.K. 783 864 0.91 0 0.00% 20:55:15 618.56 Diff: +568.56
256 Diff: -1 ru Haku 100 83 1.20 0 0.00% 01:00:28 618.06 Diff: +568.06
257 Diff: -1 HR|Alex 219 79 2.77 0 0.00% 02:34:37 617.17 Diff: +567.17
258 Diff: -1 tr MegaB | Vesta 319 312 1.02 0 0.00% 01:26:00 615.28 Diff: +565.28
259 Diff: -1 ua Ds-player 464 723 0.64 0 0.00% 14:51:10 614.22 Diff: +564.22
260 Diff: -1 ua Player 341 624 0.55 0 0.00% 08:58:10 612.75 Diff: +554.31
261 Diff: -1 de Vinbook 803 646 1.24 0 0.00% 08:09:06 608.12 Diff: +558.12
262 Diff: -1 ZHULTZ 348 153 2.27 0 0.00% 03:23:50 607.29 Diff: +557.29
263 Diff: -1 se Tpycuku_B_KPOBu 713 537 1.33 0 0.00% 04:58:47 604.41 Diff: +554.41
264 Diff: -1 ru Venom 84 58 1.45 0 0.00% 00:23:02 604.11 Diff: +554.11
265 Diff: -1 ru your mother's bull 300 294 1.02 0 0.00% 02:46:47 602.60 Diff: +447.78
266 Diff: -1 ru Nonsteam Player 551 510 1.08 0 0.00% 09:21:48 602.28 Diff: +469.25
267 Diff: -1 ru Legogas 623 568 1.10 0 0.00% 04:51:12 601.51 Diff: +423.22
268 Diff: -1 tr AYBIKE 76 60 1.27 0 0.00% 00:53:24 600.14 Diff: +550.14
269 Diff: -1 Pepelac 322 210 1.53 0 0.00% 02:19:24 598.58 Diff: +548.58
270 Diff: -1 tr dikiş makinasi 425 447 0.95 0 0.00% 05:48:19 596.26 Diff: +546.26
271 Diff: -1 es N1K0 112 151 0.74 0 0.00% 02:50:34 595.75 Diff: +413.45
272 Diff: -1 ru Ded inside 413 507 0.81 0 0.00% 03:44:34 594.99 Diff: +544.99
273 Diff: -1 ru Greymolle 521 97 5.37 0 0.00% 03:49:14 594.33 Diff: +544.33
274 Diff: -1 pl Bitch 403 311 1.30 0 0.00% 04:10:19 591.96 Diff: +541.96
275 Diff: -1 by Fosa 340 341 1.00 0 0.00% 04:47:30 590.65 Diff: +478.70
276 Diff: -1 pl Bitch 226 154 1.47 0 0.00% 02:28:05 589.90 Diff: +539.90
277 Diff: -1 ru BIG BRO 430 220 1.95 0 0.00% 02:46:54 589.62 Diff: +539.62
278 Diff: -1 ru Payne to the Max 251 78 3.22 0 0.00% 01:17:15 589.50 Diff: +539.50
279 Diff: -1 tr mfb 602 838 0.72 0 0.00% 07:05:27 587.92 Diff: +386.72
280 Diff: -1 ru Vrach 240 145 1.66 0 0.00% 01:52:05 587.12 Diff: +537.12
281 Diff: -1 Sherpali 220 302 0.73 0 0.00% 03:21:40 585.94 Diff: +424.70
282 Diff: -1 ru girl_friday 113 61 1.85 0 0.00% 02:06:03 585.83 Diff: +535.83
283 Diff: -1 by Inferno 314 370 0.85 0 0.00% 04:40:45 582.79 Diff: +514.50
284 Diff: -1 Vovan4ik) 1,161 1,856 0.63 0 0.00% 15:26:29 582.31 Diff: +405.85
285 Diff: -1 tr Alpi 754 1,699 0.44 0 0.00% 15:04:43 582.13 Diff: +411.29
286 Diff: -1 ru KPAH N9817 294 392 0.75 0 0.00% 03:15:06 575.83 Diff: +525.83
287 Diff: -1 ua МАЛИНА Д 135 128 1.05 0 0.00% 01:51:08 575.61 Diff: +525.61
288 Diff: -1 ru iPlayer 498 361 1.38 0 0.00% 08:11:05 574.64 Diff: +451.51
289 Diff: -1 ru Nonsteam Player 397 265 1.50 0 0.00% 04:07:20 573.70 Diff: +435.84
290 Diff: -1 us Makson97 590 573 1.03 0 0.00% 05:27:23 573.61 Diff: +523.61
291 Diff: -1 pe COMEVENECAS 199 155 1.28 0 0.00% 01:32:30 573.49 Diff: +523.49
292 Diff: -1 Gandon 114 210 0.54 0 0.00% 01:34:23 571.50 Diff: +375.16
293 Diff: -1 ru Dilitand 619 401 1.54 0 0.00% 04:55:23 570.60 Diff: +377.39
294 Diff: -1 ru FreeTP.Org Player 1,439 1,023 1.41 0 0.00% 12:58:18 567.73 Diff: +517.73
295 Diff: -1 ru GameOverYT 177 130 1.36 0 0.00% 02:09:21 567.62 Diff: +517.62
296 Diff: -1 tr kotak 149 140 1.06 0 0.00% 01:09:56 567.27 Diff: +517.27
297 Diff: -1 us (1)GOBIT 227 156 1.46 0 0.00% 02:47:12 567.21 Diff: +517.21
298 Diff: -1 tr esanjorcu 350 341 1.03 0 0.00% 07:57:12 564.60 Diff: +514.60
299 Diff: -1 KOSILELE 249 292 0.85 0 0.00% 03:48:13 564.28 Diff: +514.28